Monday, February 2, 2015

Natchitoches, Louisiana Climate Data For January 22, 2015 to February 2, 2015


Natchitoches, Louisiana
Natchitoches, Louisiana Climate Data For January 22, 2015 to February 2, 2015
National Weather Service observations


January 2015 - Natchitoches LA
DAY.....|.HIGH.|.LOW..|AT OBS|.PRECIP | Character of the day
Jan. 22 | 61.5 | 45.8 | 45.9 | 0.05 | heavy rainfall event
Jan. 23 | 46.2 | 37.7 | 37.7 | M.MM | mist, drizzle, rainy, damp day; rain ceased by 6:19 PM CST
Jan. 24 | 39.2 | 30.3 | 33.7 | M.MM | sunny skies, freezing fog, heavy intensity ground frost
Jan. 25 | 58.1 | 33.7 | 40.8 | 0.00 | sunny skies
Jan. 26 | 66.4 | 39.1 | 41.9 | 0.00 | sunny skies
Jan. 27 | 61.5 | 36.9 | 41.6 | 0.00 | sunny sky
Jan. 28 | 72.2 | 39.1 | 43.1 | 0.00 | sunny sky
Jan. 29 | 73.4 | 43.0 | 54.6 | 0.00 | cold front passage; sunny sky
Jan. 30 | 74.6 | 39.2 | 40.1 | 0.00 | sunny sky
Jan. 31 | 56.0 | 37.3 | 38.8 | 0.00 | sunny sky


February 2015 - Natchitoches LA
Feb. 1 | 58.3 | 38.8 | 54.8 | 0.01 |  warm, windy, mostly overcast to cloudy sky, cold front passage at 3 pm sharp. Gusty 30 MPH wind
Feb. 2 | 72.6 | 28.1 | 29.4 | 0.06 |  sunny, clear morning sky, morningwind chill values in 17-21 degree range, no frost observed

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.