Last update: 08:27 am CST on Feb. 27, 2013:
City of Natchitoches, National Weather Service Weather Data
Values are for the 24-hour period ending at 8:00 a.m. CST
Date |
High Temp. |
Low Temp. |
Precip. |
|||
Feb. 27 | 59° | 37° | 0.00" | |||
Feb. 26 | 68 | 44 | 1.05 | |||
Feb. 25 | 67 | 43 | T | |||
Feb. 24 | 63 | 37 | 0.00 | |||
Feb. 23 | 54 | 39 | 0.12 | |||
Feb. 22 | 67 | 43 | 0.22 | |||
Feb. 21 | 54 | 43 | T | |||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.