Last update: 08:27 a.m. CST on March 06, 2013
City of Natchitoches, National Weather Service Weather Data
Values are for the 24-hour period ending at 8:00 a.m. CST on:
Date | High Temp. | Low Temp. | Precip. | |||
March 6 | 63° | 37° | 0.00" | |||
March 5 | 74 | 51 | T | |||
March 4 | 62 | 35 | 0.00 | |||
March 3 | 48 | 28 | 0.00 | |||
March 2 | 55 | 31 | 0.00 | |||
March 1 | 55 | 34 | 0.00 | |||
Feb. 28 | 61 | 36 | 0.00 | |||
Feb. 27 | 59 | 37 | 0.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.