National Weather Service data for Natchitoches, La. for March 23-29, 2013
Official Data
Date (data ending at 8 AM) | 24-hr. High °F | 24-hr. Low °F | 24-hr Rainfall (in inches) | |||
Mar. 29 | 70 | 48 | 0.00 | |||
Mar. 28 | 65 | 36 | 0.00 | |||
Mar. 27 | 54 | 32 | 0.00 | |||
Mar. 26 | 57 | 31 | 0.00 | |||
Mar. 25 | 55 | 32 | 0.00 | |||
Mar. 24 | 66 | 51 | 0.02 | |||
Mar. 23 | 78 | 51 | 0.01 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.