LOW WATER LEVELS ON THE RED RIVER OBSERVED....
Observed Data For Red River at Grand Ecore, La.
Sept. 5-7, 2013
Data courtesy: National Weather Service
|Date(UTC)| |Stage| |--Flow-|
09/07 14:00 19.99ft 9.61kcfs
09/07 13:00 20.01ft 10.1kcfs
09/07 12:00 20.02ft 10.2kcfs
09/07 11:00 20.05ft 10.5kcfs
09/07 10:00 20.06ft 10.6kcfs
-----------------------------
09/07 08:00 20.11ft 11.2kcfs
09/07 07:00 20.13ft 11.4kcfs
09/07 06:00 20.14ft 11.5kcfs
09/07 05:00 20.13ft 11.4kcfs
09/07 04:00 20.16ft 11.8kcfs
09/07 03:00 20.21ft 12.4kcfs
09/07 02:00 20.23ft 12.6kcfs
09/07 01:00 20.32ft 13.8kcfs
09/07 00:00 20.26ft 13kcfs
09/06 23:00 20.29ft 13.4kcfs
09/06 22:00 20.27ft 13.2kcfs
-----------------------------
09/06 06:00 20.16ft 11.8kcfs
09/06 05:00 20.14ft 11.5kcfs
09/06 04:00 20.12ft 11.3kcfs
09/06 03:00 20.1ft 11.1kcfs
09/06 02:00 20.1ft 11.1kcfs
09/06 01:00 20.1ft 11.1kcfs
09/06 00:00 20.12ft 11.3kcfs
09/05 23:00 20.01ft 10.1kcfs
09/05 22:00 20.03ft 10.3kcfs
-----------------------------
09/05 05:00 19.88ft 6.19kcfs
09/05 04:00 19.89ft 6.44kcfs
09/05 03:00 19.88ft 6.19kcfs
09/05 02:00 19.9ft 6.71kcfs
09/05 01:00 19.92ft 7.27kcfs
09/05 00:00 19.94ft 7.87kcfs
09/04 23:00 19.91ft 6.98kcfs
09/04 22:00 19.9ft 6.71kcfs
09/04 21:00 19.93ft 7.56kcfs
09/04 20:00 19.88ft 6.19kcfs
09/04 19:00 19.9ft 6.71kcfs
09/04 18:00 19.96ft 8.53kcfs
09/04 17:00 19.88ft 6.19kcfs
09/04 16:00 19.88ft 6.19kcfs
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.