Tuesday, August 20, 2013

Red River At Grand Ecore, La. Falls To 19.8 feet On August 20, 2013

Red River At Grand Ecore Falls To 19.8 feet on August 20, 2013
"red river, grand ecore, low water, stage level, drought, August 20, 2013"
Grand Ecore, Red River, Recreation Area on Aug. 20, 2013.  Red River stage fell to 19.8 feet just after 12:01 AM CDT today.
Red River At Grand Ecore Falls To 19.8 feet on August 20, 2013:

Observed and Forecast Stages for RED RIVER at Grand Ecore, Louisiana


Observed Data:
|Date(UTC)| |Stage| |--Flow-|
08/21 00:00 19.98ft 9.23kcfs
08/20 23:00 20.02ft 10.2kcfs
08/20 22:00 19.95ft 8.19kcfs
08/20 21:00 19.92ft 7.27kcfs
08/20 20:00 19.93ft 7.56kcfs
08/20 19:00 19.92ft 7.27kcfs
08/20 18:00 19.93ft 7.56kcfs
08/20 17:00 19.95ft 8.19kcfs
08/20 16:00 19.9ft 6.71kcfs
08/20 15:00 19.87ft 5.95kcfs
08/20 14:00 19.88ft 6.19kcfs
08/20 13:00 19.94ft 7.87kcfs
08/20 12:00 19.88ft 6.19kcfs
08/20 11:00 19.88ft 6.19kcfs
08/20 10:00 19.87ft 5.95kcfs
08/20 09:00 19.86ft 5.71kcfs
08/20 08:00 19.85ft 5.49kcfs
08/20 07:00 19.84ft 5.27kcfs
08/20 06:00 19.84ft 5.27kcfs
08/20 05:00 19.83ft 5.07kcfs
08/20 04:00 19.84ft 5.27kcfs
08/20 03:00 19.86ft 5.71kcfs
08/20 02:00 19.85ft 5.49kcfs
08/20 01:00 19.85ft 5.49kcfs
08/20 00:00 19.83ft 5.07kcfs
08/19 23:00 19.82ft 4.87kcfs
08/19 22:00 19.81ft 4.67kcfs
08/19 21:00 19.86ft 5.71kcfs
08/19 20:00 19.85ft 5.49kcfs
08/19 19:00 19.85ft 5.49kcfs
08/19 18:00 19.82ft 4.87kcfs
08/19 17:00 19.82ft 4.87kcfs
08/19 16:00 19.83ft 5.07kcfs

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.