RED RIVER AT GRAND ECORE, LOUISIANA STAGE
AUGUST 17, 2013
HERE'S THE STAGE LEVEL FOR THE RED RIVER AT GRAND ECORE, NATCHITOCHES PARISH, LOUISIANA:
000
FGUS54 KSHV 171532
RVDSHV
ARC003-057-073-081-091-139-OKC089-TXC037-387-LAC013-015-017-021-043-
069-073-081-111-180932-
DAILY RIVER AND LAKE SUMMARY
NATIONAL WEATHER SERVICE SHREVEPORT LA
1032 AM CDT SAT AUG 17 2013
.B SHV 0817 DC13081710 DH12/HG/DRH+24/HGIFF/
.B1 DRH+48/HGIFF/DRH+72/HGIFF
:
: STATION FLOOD 7AM 24-HR 7AM
:IDS NAMES STAGE STAGE CHANGE FORECASTS
: SUN MON TUE
:
DEKT2 :DEKALB 24: 8.9/: -0.1: 9.1 / 9.1 / 9.8 /
FLTA4 :FULTON 27: -2.5/: -0.1: -2.6 / -2.8 / -2.7 /
SVPL1 :SHREVEPORT 30: 13.8/: -0.1: 13.8 / 13.8 / 13.8 /
CSHL1 :COUSHATTA 31: 24.8/: -0.1: 24.8 / 24.8 / 24.8 /
GREL1 :GRAND ECORE 33: 20.2/: 0.2: 20.2 / 20.1 / 20.1 /
FELA4 :FELSENTHAL 70: 65.1/: 0.0: 65.0 / 65.0 / 65.0 /
MLUL1 :MONROE 40: 21.5/: 0.0: 21.6 / 21.6 / 21.5 /
FELA4 :FELSENTHAL 70: 65.1/: 0.0: 65.0 / 65.0 / 65.0 /
GLOO2 :GLOVER 16: 3.2/: -0.0: 3.1 / 3.1 / 3.1 /
.END
907
FGUS54 KORN 171419
RVFSHV
NATIONAL WEATHER SERVICE
LOWER MISSISSIPPI RIVER FORECAST CENTER; SLIDELL, LA
FORECASTS INCLUDE 12-HOUR FUTURE RAINFALL IN 6 HOUR INCREMENTS.
0918 AM CDT SAT AUG 17 2013
:
: FORECAST GROUP IS LOWER RED BASIN
:
:*************************************************************************
:COUSHATTA - Red River (95.78+Forecast Stage=Height in FT,NGVD29)
:FLOOD STAGE 31.0
:
:LATEST STAGE 24.80 FT AT 700 AM CDT ON 0817
.ER CSHL1 0817 C DC201308170918/DH13/HGIFF/DIH6
:QPF FORECAST 7AM 1PM 7PM 1AM
.E1 :0817: / 24.8/ 24.8/ 24.8
.E2 :0818: / 24.8/ 24.8/ 24.8/ 24.8
.E3 :0819: / 24.8/ 24.8/ 24.8/ 24.8
.E4 :0820: / 24.8/ 24.8/ 24.8/ 24.8
.E5 :0821: / 24.8/ 24.8/ 24.8/ 24.8
.E6 :0822: / 24.8
.ER CSHL1 0817 C DC201308170918/DH13/PPQFZ/DIH6/ 0.00/0.00
:*************************************************************************
:GRAND ECORE - Red River (75.09+Forecast Stage=Height in FT,NGVD29)
:FLOOD STAGE 33.0
:
:LATEST STAGE 20.21 FT AT 700 AM CDT ON 0817
.ER GREL1 0817 C DC201308170918/DH13/HGIFF/DIH6
:QPF FORECAST 7AM 1PM 7PM 1AM
.E1 :0817: / 20.2/ 20.3/ 20.3
.E2 :0818: / 20.2/ 20.2/ 20.2/ 20.2
.E3 :0819: / 20.1/ 20.1/ 20.1/ 20.1
.E4 :0820: / 20.1/ 20.1/ 20.1/ 20.1
.E5 :0821: / 20.1/ 20.0/ 20.0/ 20.0
.E6 :0822: / 20.0
.ER GREL1 0817 C DC201308170918/DH13/PPQFZ/DIH6/ 0.00/0.00
:***********************************************************************
:COMMENT
:
:
:
:
:
:
:
:...END OF MESSAGE...
$$
Observed and Forecast Stages for (GREL1)
Observed Data:
|Date(UTC)| |Stage| |--Flow-|
08/17 19:00 20.12ft 11.3kcfs
08/17 18:00 20.12ft 11.3kcfs
08/17 17:00 20.12ft 11.3kcfs
08/17 16:00 20.15ft 11.7kcfs
08/17 15:00 20.15ft 11.7kcfs
08/17 14:00 20.15ft 11.7kcfs
08/17 13:00 20.16ft 11.8kcfs
08/17 12:00 20.16ft 11.8kcfs
08/17 11:00 20.16ft 11.8kcfs
08/17 10:00 20.16ft 11.8kcfs
08/17 09:00 20.17ft 11.9kcfs
08/17 08:00 20.15ft 11.7kcfs
08/17 07:00 20.13ft 11.4kcfs
08/17 06:00 20.1ft 11.1kcfs
08/17 05:00 20.1ft 11.1kcfs
08/17 04:00 20.12ft 11.3kcfs
08/17 03:00 20.11ft 11.2kcfs
08/17 02:00 20.15ft 11.7kcfs
08/17 01:00 20.12ft 11.3kcfs
08/17 00:00 20.1ft 11.1kcfs
08/16 23:00 19.91ft 6.98kcfs
08/16 22:00 20.08ft 10.9kcfs
08/16 21:00 20.1ft 11.1kcfs
08/16 20:00 20.05ft 10.5kcfs
08/16 19:00 20.06ft 10.6kcfs
08/16 18:00 20.05ft 10.5kcfs
08/16 17:00 20.07ft 10.7kcfs
08/16 16:00 20.12ft 11.3kcfs
08/16 15:00 20.09ft 11kcfs
08/16 14:00 20.02ft 10.2kcfs
08/16 13:00 20ft 10kcfs
08/16 12:00 20.02ft 10.2kcfs
08/16 11:00 20.01ft 10.1kcfs
08/16 10:00 20.01ft 10.1kcfs
08/16 09:00 19.99ft 9.61kcfs
08/16 08:00 19.98ft 9.23kcfs
08/16 07:00 19.96ft 8.53kcfs
08/16 06:00 19.96ft 8.53kcfs
08/16 05:00 19.95ft 8.19kcfs
08/16 04:00 19.96ft 8.53kcfs
08/16 03:00 19.95ft 8.19kcfs
08/16 02:00 19.95ft 8.19kcfs
08/16 01:00 19.94ft 7.87kcfs
08/16 00:00 19.92ft 7.27kcfs
08/15 23:00 19.91ft 6.98kcfs
08/15 22:00 19.87ft 5.95kcfs
08/15 21:00 19.87ft 5.95kcfs
08/15 20:00 19.86ft 5.71kcfs
08/15 19:00 19.84ft 5.27kcfs
08/15 18:00 19.87ft 5.95kcfs
08/15 17:00 19.87ft 5.95kcfs
08/15 16:00 19.85ft 5.49kcfs
08/15 15:00 19.83ft 5.07kcfs
08/15 14:00 19.91ft 6.98kcfs
08/15 13:00 19.85ft 5.49kcfs
08/15 12:00 19.83ft 5.07kcfs
08/15 11:00 19.85ft 5.49kcfs
08/15 10:00 19.86ft 5.71kcfs
08/15 09:00 19.85ft 5.49kcfs
08/15 08:00 19.87ft 5.95kcfs
08/15 07:00 19.87ft 5.95kcfs
08/15 06:00 19.88ft 6.19kcfs
08/15 05:00 19.84ft 5.27kcfs
08/15 04:00 19.86ft 5.71kcfs
08/15 03:00 19.87ft 5.95kcfs
08/15 02:00 19.88ft 6.19kcfs
08/15 01:00 19.89ft 6.44kcfs
08/15 00:00 19.89ft 6.44kcfs
08/14 23:00 19.89ft 6.44kcfs
08/14 22:00 19.88ft 6.19kcfs
08/14 21:00 19.89ft 6.44kcfs
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.