The official NWS high for Natchitoches, LA was only 46° as shown in this report from the National Weather Service. It was cloudy, chilly day for sure on April 4, 2013.
718
SHUS44 KSHV 051552
AGOSHV
SUBSTATION TEMPERATURE AND PRECIPITATION OBSERVATIONS
NATIONAL WEATHER SERVICE SHREVEPORT LA
1100 AM CDT FRI APR 5 2013
NWS COOP 24 HOUR TEMP AT 24 HOUR
SUBSTATION HIGH LOW OB TIME PRECIP
---------------------------------------------------
NORTH LOUISIANA:
ASHLAND 46 35 37 0.00
BENTON 5E 47 40 40 0.00
CALHOUN 50 41 42 0.11
COLUMBIA LOCK 47 40 41 0.00
FARMERVILLE 57 39 57 0.00
HOMER 1N 46 36 42 T
JENA 4WSW 49 38 41 0.00
MOORINGSPORT 46 41 43 0.01
NATCHITOCHES #2 46 41 44 T
RED RVR RESEARCH 48 37 39 0.00
RUSTON - LA TECH 51 43 44 0.00
S'PORT-SRN HILLS 47 38 38 T
EAST TEXAS:
ATLANTA 47 36 38 0.00
CARTHAGE 48 41 43 0.02
CENTER 47 41 41 0.00
CHALK HILL 48 39 44 0.06
GARRISON 2S M M M 0.00
HALLSVILLE 47 39 41 T
HOLLY LAKE RANCH 47 37 38 0.04
HENDERSON 48 39 40 0.01
LAKE FORK 51 42 44 0.00
LONGVIEW #2 47 38 38 0.00
LUFKIN 11NW 49 36 36 0.00
MARSHALL 47 39 45 0.00
MOUNT PLEASANT 51 43 43 0.00
MOUNT VERNON 49 39 39 0.06
NACOGDOCHES 50 36 40 0.00
SAM RAYBURN DAM 51 43 46 0.01
TEXARKANA 47 36 36 0.02
TOLEDO BEND DAM 49 44 47 0.00
TYLER 48 39 39 0.02
WRIGHT PATMAN DAM 48 41 43 0.02
SOUTHWEST ARKANSAS:
ASHDOWN 47 38 39 0.15
DEQUEEN 48 37 38 0.07
HOPE 3NE 46 35 36 0.05
NASHVILLE 49 35 35 0.04
PRESCOTT 46 34 38 0.04
SOUTHEAST OKLAHOMA:
BATTIEST 49 29 29 0.19
DAILY AGRICULTURAL OBSERVATIONS...SOIL TEMPERATURES...CLASS A
PAN EVAPORATION...AND TOTALIZING ANEMOMETER WIND MEASUREMENTS
NWS COOP SOIL TEMPERATURE EVAPORATION TOTAL
SUBSTATION HIGH LOW CURRENT WINDS
-------------------------------------------------------
LAKE FORK TX 0.06
RED RVR RSCH LA 66 65 0.00 56
RAYBURN DAM TX 0.10 40
TOLEDO BEND TX 0.07
W. PATMAN DAM TX 0.02 3
$$
VIII.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.